No. | Chinese Name | Product Name | CAS NO. | Technical content | Formulation |
1 | 乙螨唑 | Etoxazole | 153233-91-1 | 95% | 110g/L SC |
2 | 四螨嗪 | Clofentezine | 74115-24-5 | 98% | 10%WP,500g/L SC |
3 | 唑螨酯 | Fenpyroximate | 111812-58-9 | 96% | 50g/L SC |
4 | 虱螨脲 | Lufenuron | 103055-07-8 | 95% | 50g/L EC |
5 | 灭蝇胺 | Cyromazine | 66215-27-8 | 99% | 50% WP, 75% WP, |
6 | 灭线磷 | Ethoprophos | 13194-48-4 | 95% | 10%GR |
7 | 杀线威 | Oxamyl | 23135-22-0 | 95% | 240g/L SL |
8 | 噻唑膦 | Fosthiazate | 98886-44-3 | 90% | 10% GR |
9 | 阿维菌素 | Abamectin | 71751-41-2 | 92% | 18g/L EC,0.5% GR |
10 | 克百威 | Carbofuran | 1563-66-2 | 95% | 3% GR |
11 | 苏云金杆菌 | Bacillus thuringiensis | 68038-71-1 | 50000IU/mg | 6.4%WP (32000IU/mg WP) |
Copyright(C)2018, Hangzhou Topagro Bioscience Co.,Ltd. All Rights Reserved. Supported by zynets.com
杭州佳农生物科技有限公司 版权所有 浙ICP备18020347号-1